Found Found from Lancashire and Gwent. Submitter: Martha
Found from Lancashire
Date/Event | | Surname | | First name(s) | | Age | | District |
Birth Dec 1838 | | Found | | Mary Ann | | | | Liverpool |
Marriage Dec 1838 | | Found | | John | | | | Liverpool |
Birth Mar 1839 | | Found | | John James | | | | Liverpool |
Birth Dec 1840 | | Found | | Eleanor | | | | Liverpool |
Death Dec 1840 | | Found | | Eleanor | | | | Liverpool |
Death Dec 1840 | | Found | | Mary Ann | | | | Liverpool |
Death Jun 1842 | | Found | | Ann Bragger | | | | West Derby |
Birth Sep 1842 | | Found | | Elizabeth | | | | Liverpool |
Death Sep 1842 | | Found | | Elizabeth | | | | Liverpool |
Death Mar 1844 | | Found | | Sarah | | | | Liverpool |
Death Mar 1845 | | Found | | Rachel | | | | Liverpool |
Death Jun 1851 | | Found | | John | | | | Liverpool |
Marriage Mar 1853 | | Found | | Frances Ann | | | | Liverpool |
Death Jun 1853 | | Found | | Agnes | | | | Liverpool |
Marriage Mar 1857 | | Found | | Louisa Ann | | | | Liverpool |
Marriage Jun 1859 | | Found | | John | | | | Warmington |
Marriage Sep 1860 | | Found | | Agnes | | | | Warmington |
Marriage Jun 1862 | | Found | | Louisa | | | | Liverpool |
Birth Jun 1867 | | Found | | Charles John | | | | West Derby |
Birth Mar 1869 | | Found | | William Edward | | | | West Derby |
Birth Dec 1870 | | Found | | Annie | | | | West Derby |
Birth Mar 1872 | | Found | | Frances Eliza | | | | West Derby |
Birth Sep 1874 | | Found | | Caroline Mary E | | | | West Derby |
Death Sep 1877 | | Found | | John | | 77 | | West Derby |
Marriage Jun 1880 | | Found | | Mary | | | | Salford |
Marriage Mar 1884 | | Found | | Elizabeth Fry | | | | Burnley |
Marriage Mar 1893 | | Found | | Annie | | | | Manchester |
Marriage Mar 1898 | | Found | | Francis | | | | West Derby |
Death Jun 1907 | | Found | | Henry | | 74 | | West Derby |
Marriage Mar 1910 | | Found | | Joseph Hirst | | | | Chorlton |
Found from Gwent
Date/Event | | Surname | | First name(s) | | Age | | District |
Birth Sep 1861 | | Found | | Elizabeth Fray | | | | Newport M |
Birth Mar 1864 | | Found | | John | | | | Newport M |
Death Mar 1865 | | Found | | John | | | | Newport M |
Birth Mar 1867 | | Found | | William | | | | Newport M |
Death Sep 1876 | | Found | | Annie Loisa | | 0 | | Newport M |
Death Dec 1878 | | Found | | Ellen | | 41 | | Newport M |
Death Sep 1882 | | Found | | Eliza | | 69 | | Newport M |
Marriage Mar 1889 | | Found | | Richard Chedester | | | | Newport M |
Birth Jun 1891 | | Found | | Emily Lilian | | | | Newport M |
Birth Sep 1893 | | Found | | Lucy Emily | | | | Newport M |
Birth Dec 1893 | | Found | | Ivor Chedester | | | | Newport M |
Birth Dec 1896 | | Found | | Gladys May | | | | Newport M |
Marriage Dec 1899 | | Found | | William | | | | Newport M |
Birth Mar 1901 | | Found | | Wilfred Bayliss | | | | Newport M |
Birth Sep 1903 | | Found | | William Ernest | | | | Newport M |
Birth Dec 1904 | | Found | | Edward James | | | | Newport M |
Marriage Mar 1905 | | Found | | Sarah Ann | | | | Newport M |
Marriage Dec 1905 | | Found | | Rebecca | | | | Newport M |
Birth Sep 1909 | | Found | | Kathleen Drusilla | | | | Newport M |
Marriage Mar 1911 | | Found | | Lucy E | | | | Newport M |
Date/Event | | Surname | | First name(s) | | Spouse Mother Age | | District |
Birth Mar 1912 | | Found | | Mildred H | | Stratton | | Newport M |
Death Mar 1915 | | Found | | Mildred H | | 3 | | Newport M |
Birth Sep 1917 | | Found | | Dora M | | Stratton | | Newport M |
|