Buckhorn from Liverpool
John Buckhorn | | birth on 16 October 1863 | | | | Liverpool, Lancashire |
James Buckhorn | | birth in December quarter 1865 | | | | Liverpool, Lancashire |
James Buckhorn | | death in December quarter 1866 | | aged 1 year | | Liverpool, Lancashire |
John Buckhorn | | death in December quarter 1866 | | aged 3 years | | Liverpool, Lancashire |
Henry Buckhorn | | birth in June quarter 1869 | | | | Liverpool, Lancashire |
Henry Buckhorn | | death in June quarter 1869 | | aged 0 years | | Liverpool, Lancashire |
Margaret Buckhorn | | birth in June quarter 1870 | | | | Liverpool, Lancashire |
John Buckhorn | | death in December quarter 1872 | | aged 37 years | | Liverpool, Lancashire |
John Buckhorn | | death in June quarter 1873 | | aged 6 years | | Liverpool, Lancashire |
Mary Buckhorn | | birth in June quarter 1875 | | | | Liverpool, Lancashire |
Alvina Buckhorn | | birth in March quarter 1887 | | | | Liverpool, Lancashire |
Mary Buckhorn | | death in September quarter 1887 | | aged 14 years | | Liverpool, Lancashire |
Mary Buckhorn | | birth in March quarter 1889 | | | | Liverpool, Lancashire |
Annie Adelina Buckhorn | | birth on 12 April 1893 | | | | Liverpool, Lancashire |
Annie Adelina Buckhorn | | death in September quarter 1893 | | aged 0 years | | Liverpool, Lancashire |
Margaret Buckhorn | | marriage in June quarter 1894 | | | | Liverpool, Lancashire |
Henry Adolph Buckhorn | | birth in March quarter 1895 | | | | Liverpool, Lancashire |
Matilda Adelena Buckhorn | | birth in March quarter 1895 | | | | Liverpool, Lancashire |
Henry Adolph Buckhorn | | death in March quarter 1895 | | aged 0 years | | Liverpool, Lancashire |
Matilda Adelena Buckhorn | | death in March quarter 1895 | | aged 0 years | | Liverpool, Lancashire |
John Buckhorn | | death in June quarter 1897 | | aged 35 years | | Liverpool, Lancashire |
1861 England Census about John Buckhorn
Age: 24 Estimated Birth Year: abt 1837 Relation: Borderer condition: Single Gender: Male Occupation: Sugar Houn Laborer Where born: Kingdom of Hanover Street address: 13 Ra???? St. | |
Parish: Liverpool Municipal Borough: Liverpool Municipal Ward: Scotland Parliamentary Borough: Liverpool Town: Liverpool Ecclesiastical District: St Martins | |
1871 England Census about John Buckhorn
Age: 30 Estimated Birth Year: abt 1841 Relation: Head Spouse's Name: Mary Gender: Male Where born: Lancashire Street address: Collingwood St. | |
Civil Parish: Liverpool County/Island: Lancashire Country: England Registration district: Liverpool Sub registration district: St Martin | |
Household Members: Name Age John Buckhorn 30 Mary Buckhorn 27 (1844, Lancashire) John Buckhorn 4 (1867, Lancashire) Margret Buckhorn 0 (1871, Lancashire) |
Adolf Buckhorn, probably Buchhorn Spouse: Annie Birth: abt 1859 - Germany Residence: 1891 - Liverpool, Lancashire, England
Anna Adelina Buckhorn, probably Buchhorn Spouse: Adolf Birth: abt 1863 - Germany Residence: 1891 - Liverpool, Lancashire, England
Children Anna Adelina Katharina Buckhorn, born on 12 April 1893 in Liverpool, Lancashire, England
Buckhorn from London
Edward John Buckhorn | | birth in March quarter 1869 | | | | Bethnal Green, Middlesex |
John Charles Buckhorn | | marriage in December quarter 1887 | | | | Mile End, Middlesex |
John Adolph P. Buckhorn | | birth in September quarter 1889 | | | | St. George in the East
, London |
Sarah Florence Buckhorn | | birth in September quarter 1891 | | | | St. George in the East, London |
Robert Alfred Buckhorn | | birth in June quarter 1893 | | | | St. George in the East, London |
Hannah Buckhorn | | birth in September quarter 1895 | | | | St. George in the East, London |
Alfred Buckhorn | | birth in September quarter 1897 | | | | Mile End, London |
Ellen Rose Buckhorn | | birth in December quarter 1899 | | | | St. George in the East, London |
Charles Andrew Buckhorn | | birth in September quarter 1901 | | | | St. George in the East, London |
Charles A. Buckhorn | | death in September quarter 1902 | | aged 1 year | | St. George in the East, London |
Alice Annie Buckhorn | | birth in September quarter 1903 | | | | St. George in the East, London |
Alice Annie Buckhorn | | death in June quarter 1904 | | aged 0 years | | St. George in the East, London |
David Buckhorn | | birth in September 1905 | | | | St. George in the East, London |
Mary Elizabeth Buckhorn | | birth in September quarter 1907 | | | | St. George in the East, London |
William J. Buckhorn | | birth in September quarter 1910 | | | | Whitechapel, London |
John P. Buckhorn | | marriage in June quarter 1913 | | Lake | | Poplar, London |
John A. H. Buckhorn | | birth in September quarter 1913 | | Lake | | Southwark, London |
Sarah F. Buckhorn | | marriage in June quarter 1914 | | Gill | | Shoreditch, London |
Alfred F. H. Buckhorn | | birth in December quarter 1919 | | Lake | | Mile End, London |
Elsie L. Buckhorn | | birth in December quarter 1920 | | Buckhorn | | Poplar, London |
Ellen R. Buckhorn | | marriage in September quarter 1922 | | Herbert | | Mile End, London |
John Buckhorn | | death in June quarter 1924 | | aged 78 years | | Hackney, London |
David Buckhorn | | death in March quarter 1925 | | aged 19 years | | Romford, Essex |
Mary E. Buckhorn | | marriage in December quarter 1929 | | Abrams | | Romford, Essex |
1881 England Census about John Buckthorn (Buckhorn/Buchhorn)
Age: 35 Estimated Birth Year: abt 1846 Relation: Head Spouse's Name: Sarah Gender: Male Occupation: Engine driver Where born: Kingdom of Hanover Street address: 35 Wilson St. | |
Civil Parish: Mile End Old Town County/Island: London Country: England Registration district: Mile End Old Town Sub registration district: Mile End Old Town, Eastern ED, institution, or vessel: 36 | |
Household Members: Name Age John Buckthorn 35 Sarah Buckthorn 39 John Charles Alfred Buckthorn 12 Mary Scrutton 49 |
Sarah Buckthorn Sarah was a born Pulfer and her first names were Sarah Annie. Sarah was born 1842 in St. Margrets, Ipswich.
John Buckhorn John Buckhorn, 44 years old, from London, England, to Melbourne, Australia. Departure in 1913.
The Buckhorns in the 1911 UK Census
Alfred Buckhorn | | Birth ca. 1898 | | 13 years old | | St. George in the East, London |
David Buckhorn | | Birth ca. 1906 | | 5 years old | | St. George in the East, London |
Ellen Buckhorn | | Birth ca. 1900 | | 11 years old | | St. George in the East, London |
Florence Buckhorn | | Birth ca. 1892 | | 19 years old | | St. George in the East, London |
Hannah Buckhorn | | Birth ca. 1896 | | 15 years old | | St. George in the East, London |
John Buckhorn | | Birth ca. 1869 | | 42 years old | | St. George in the East, London |
John Buckhorn | | Birth ca. 1846 | | 65 years old | | Southwark, London |
John Buckhorn | | Birth ca. 1890 | | 21 years old | | Southwark, London |
Mary Buckhorn | | Birth ca. 1869 | | 42 years old | | St. George in the East, London |
Mary Buckhorn | | Birth ca. 1908 | | 3 years old | | St. George in the East, London |
Sarah Buckhorn | | Birth ca. 1842 | | 69 years old | | Southwark, London |
William Buckhorn | | Birth ca. 1910 | | 8 months old | | St. George in the East, London |
Various Buckhorns, Buckhornes and Bockhorns
Isabelle Buckhorne | | Baptism in December quarter 1609 | | Saint Margaret |
Boyle Buckhorn | | Baptism on 28 May 1683 | | Saint Martin In The Fields |
Rachel Martha Bockhorn | | Birth on 23 December 1820 | | Saint Matthew, Bethnal Green |
Sophia Buckhorn | | Marriage on 08 November 1830 | | Saint Leonards, Shoreditch |
John Charles Alfred Buckhorn | | Birth on 30 December 1868 | | St Mary Whitechapel, Stepney |
John Charles Alfred Buckhorn | | Baptism on 08 May 1870 | | St Mary Whitechapel, Stepney |
Martin Buckhorn | | Death in December quarter 1883 | | West Derby, Lancashire |
Madelene Buckhorn | | Birth in June quarter 1883 | | West Derby, Lancashire |
Elisabeth Buckhorn Birth: abt 1820 - Edinburgh, Mid Lothian Residence: Edinburgh St Cuthberts, Midlothian
Joseph Buckshorn England, Scotland, Ireland: Musgrave's Obituaries Prior to 1800, parts 1 & 2 Obituary Prior to 1800 (as far as Relates to England, Scotland, and Ireland), Compiled by Sir William Musgrave, 6th Bart., of Hayton Castle, Co. Cumberland, and Entitled by him "A General Nomenclator and Obituary, with Referrence to the Books Where the Persons are Mentioned, and Where some Account of their Character is to be Found." County: General Country: England Buckshorn, Joseph, pictor. 1670. aet. 35. (Walp. 3. p. 22.) .
John Buckhorne England: Canterbury - Wills and Administrations in the Probate Registry at Canterbury, 1396-1558 and 1640-1650 Calendar of Wills and Administrations now preserved in the Probate Registry at Canterbury, 1396-1558 County: General Country: England
Buckhorne, John, Frinstead (Adm.) A.Act. 5 87 1522 .
Carl Buchhorn Passengers of the SS Hannover from Bremen, Germany via Le Havre, France and Havanna, Cuba to New Orleans, Louisiana. The arrival was on 23 April 1880.
Carl Buchhorn, 20 year old Last residence: Prussia Destination: Galveston, Texas, USA Steerage passenger
Henry Buchhorn Passengers of the "Makura" from Sidney, Australia to Vancouver, Canada. The arrival was on 21 May 1912.
Henry (probably Heinrich) Buchhorn, born 1864 in Germany.
Links
|