Isabella McCutcheon | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McCutcheon, Isabella United Kingdom Civilian Civilian War Dead 11 06 May 1941 of 9 Lansbury Street. Daughter of Jean McCutcheon Sallie, of 391 Cumberland Street. Died at 45 Belville Street. Remark: See also Isabella Corduck. | |
Donald McDougall | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McDougall, Donald United Kingdom Civilian Civilian War Dead 61 07 May 1941 A. M. I. E. E.; of 64 South Street. Son of the late Archibald and Margaret McDougall; husband of the late Annie McDougall. Died at Dellingburn Power Station. | |
Maggie Jane McGill | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McGill, Maggie Jane United Kingdom Civilian Civilian War Dead 55 07 May 1941 of 8 East Blackhall Street. Died at Rue-end Street. | |
Margaret McGill | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McGill, Margaret United Kingdom Civilian Civilian War Dead 50 07 May 1941 of 19 Ingleston Street. Daughter of Hugh Deechin, of Buncrana, Co. Donegal, Irish Republic; wife of Edward McGill. Died at 19 Ingleston Street. | |
Mary Stewart McIntyre | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McIntyre, Mary Stewart United Kingdom Civilian Civilian War Dead 28 07 May 1941 of 33 Baxter Street. Daughter of Mr. and Mrs. George McIntyre. Died at 31 Baxter Street. | |
Thomas McKay | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKay, Thomas United Kingdom Civilian Civilian War Dead 35 07 May 1941 Firewatcher; of 120 Drumfrochar Road. Son of Margaret McKay, and of the late John McKay. Died at Westburn Sugar Refinery. | |
Alexander McKechnie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKechnie, Alexander United Kingdom Civilian Civilian War Dead 30 06 May 1941 of 45 Belville Street. Son of Mr. and Mrs. Duncan McKechnie, of 31 Strone Crescent; husband of Margaretta McKechnie. Died at 45 Belville Street. | |
Christina McKechnie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKechnie, Christina United Kingdom Civilian Civilian War Dead 9 month 06 May 1941 of 45 Belville Street. Daughter of Alexander and Margaretta McKechnie. Died at 45 Belville Street. | |
Duncan McKechnie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKechnie, Duncan United Kingdom Civilian Civilian War Dead 9 06 May 1941 of 45 Belville Street. Son of Alexander and Margaretta McKechnie. Died at 45 Belville Street. | |
John McKechnie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKechnie, John United Kingdom Civilian Civilian War Dead 7 06 May 1941 of 45 Belville Street. Son of Alexander and Margaretta McKechnie. Died at 45 Belville Street. | |
Margaretta McKechnie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKechnie, Margaretta United Kingdom Civilian Civilian War Dead 29 06 May 1941 of 45 Belville Street. Daughter of Mr. and Mrs. John Keill; wife of Alexander McKechnie. Died at 45 Belville Street. | |
David McKellar | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKellar, David United Kingdom Civilian Civilian War Dead 53 07 May 1941 Husband of Isabella McKellar, of 4 Prospecthill Street. Died at Westburn Sugar Refinery. | |
Margaret McKelvie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McKelvie, Margaret United Kingdom Civilian Civilian War Dead 53 07 May 1941 of 17 Ingleston Street. Died at Upper Ingleston Street. | |
Margaret McLarty | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McLarty, Margaret United Kingdom Civilian Civilian War Dead 39 between 01/04/1941 and 30/04/1941 of 3 Thom Street. Daughter of William McLarty. Died at 3 Thom Street. | |
Francis McLaughlin | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McLaughlin, Francis United Kingdom Civilian Civilian War Dead 39 07 May 1941 Air Raid Warden; of 62 Bannockburn Street. Son of the late John McLaughlin, of 53 Kelly Street; husband of the late Annie McLaughlin. Died at Waverley Street shelter. | |
Alexander McLean | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McLean, Alexander United Kingdom Civilian Civilian War Dead 40 07 May 1941 Son of the late James and Christina McLean, of 5 Newton Street; husband of Annie Lavinia McLean, of 3 Lemmon Street. Died at Westburn Sugar Refinery. | |
John McNaughton | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McNaughton, John United Kingdom Civilian Civilian War Dead 56 07 May 1941 of 7 Broombill Street. Died at 7 Broomhill Street. | |
Margaret McPhail | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McPhail, Margaret United Kingdom Civilian Civilian War Dead 20 06 May 1941 of 45 Belville Street. Daughter of James McPhail, and of Rosanna McPhail. Died at 45 Belville Street. | |
Rosanna McPhail | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McPhail, Rosanna United Kingdom Civilian Civilian War Dead 42 06 May 1941 of 45 Belville Street. Wife of James McPhail. Died at 45 Belville Street. | |
Rose McPhail | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McPhail, Rose United Kingdom Civilian Civilian War Dead 6 06 May 1941 of 45 Belville Street. Daughter of James McPhail, and of Rosanna McPhail. Died at 45 Belville Street. | |
Elizabeth McQuade | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McQuade, Elizabeth United Kingdom Civilian Civilian War Dead 70 16 April 1941 of 5 Thom Street. Widow of William McQuade. Died at 5 Thom Street. | |
William McQuade | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McQuade, William United Kingdom Civilian Civilian War Dead 38 16 April 1941 Fire Aid Post member; of 5 Thom Street. Son of Elizabeth and of the late William McQuade. Died at 5 Thom Street. | |
John McVeigh | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McVeigh, John United Kingdom Civilian Civilian War Dead 19 07 May 1941 of 31 Hillside Road. Son of Kathleen Emma Dwyer McVeigh, and of the late Joseph McVeigh. Died at 29 Hillside Road. | |
Kathleen Emma Dwyer McVeigh | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McVeigh, Kathleen Emma Dwyer United Kingdom Civilian Civilian War Dead 51 07 May 1941 of 31 Hillside Road. Widow of Joseph McVeigh. Died at 29 Hillside Road. | |
Peter McVeigh | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | McVeigh, Peter United Kingdom Civilian Civilian War Dead 14 07 May 1941 of 31 Hillside Road. Son of Kathleen Emma Dwyer McVeigh, and of the late Joseph McVeigh. Died at 29 Hillside Road. | |
Margaret Meechan | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Meechan, Margaret United Kingdom Civilian Civilian War Dead 41 07 May 1941 of 19 Ingleston Street. Wife of Francis Meechan. Died at 19 Ingleston Street. | |
Margaret Millar | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Millar, Margaret United Kingdom Civilian Civilian War Dead 75 06 May 1941 of 41 Robertson Street. Wife of Matthew Millar. Died at 41 Robertson Street. | |
Matthew Millar | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Millar, Matthew United Kingdom Civilian Civilian War Dead 75 06 May 1941 of 41 Robertson Street. Husband of Margaret Millar. Died at 41 Robertson Street. | |
William Neill | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Neill, William United Kingdom Civilian Civilian War Dead 38 14 July 1942 Column Officer, N. F. S. Husband of Margaret Ewing Neill, of 23 Cornhaddock Street. Died at James Watt Dock. | |
Albert Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, Albert United Kingdom Civilian Civilian War Dead 28 07 May 1941 of 10 Hillend Drive. Son of George and Sarah Oliver. Died at 10 Hillend Drive. | |
George Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, George United Kingdom Civilian Civilian War Dead 53 07 May 1941 of 10 Hillend Drive. Husband of Sarah Oliver. Died at 10 Hillend Drive. | |
George Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, George United Kingdom Civilian Civilian War Dead 30 07 May 1941 of 11 Carwood Street. Son of George and Sarah Oliver, of 10 Hillend Drive; husband of Mary Wilson Barr Oliver. Died at 10 Hillend Drive. | |
Mary Wilson Barr Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, Mary Wilson Barr United Kingdom Civilian Civilian War Dead 24 07 May 1941 of 11 Carwood Street. Daughter of Archibald Bell Barr and Isabella Barr; wife of George Oliver. Died at 10 Hillend Drive. | |
Sarah Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, Sarah United Kingdom Civilian Civilian War Dead 51 07 May 1941 of 10 Hillend Drive. Wife of George Oliver. Died at 10 Hillend Drive. | |
Stewart Oliver | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Oliver, Stewart United Kingdom Civilian Civilian War Dead 25 07 May 1941 of 10 Hillend Drive. Son of George and Sarah Oliver. Died at 10 Hillend Drive. | |
Mary Orr | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Orr, Mary United Kingdom Civilian Civilian War Dead 80 between 01/05/1941 and 31/05/1941 of 5 Antigua Street. Died at 5 Antigua Street. | |
Robert Osborne | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Osborne, Robert United Kingdom Civilian Civilian War Dead 51 07 May 1941 of 55 Prospecthill Street. Died at Walker's Sugar Refinery. | |
Margaret Jean Perry | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Perry, Margaret Jean (Myra) United Kingdom Civilian Civilian War Dead 12 07 May 1941 of 5 Antigua Street. Daughter of Thomas Perry, and of Williamina Hodge Perry. Died at 5 Antigua Street. | |
Williamina Hodge Perry | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Perry, Williamina Hodge United Kingdom Civilian Civilian War Dead 36 07 May 1941 Firewatcher; of 5 Antigua Street. Daughter of John A. and Margaret Ferguson, of 26 Lyle Street; wife of Thomas Perry. Died at 5 Antigua Street. | |
Mary Ellen Pollock | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Pollock, Mary Ellen United Kingdom Civilian Civilian War Dead 57 07 May 1941 of 19 Ingleston Street. Wife of Thomas Pollock. Died at 19 Ingleston Street. | |
Olive Pollock | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Pollock, Olive United Kingdom Civilian Civilian War Dead 26 07 May 1941 of 19 Ingleston Street. Daughter of Thomas and Mary Ellen Pollock. Died at 19 Ingleston Street. | |
Thomas Pollock | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Pollock, Thomas United Kingdom Civilian Civilian War Dead 57 07 May 1941 of 19 Ingleston Street. Husband of Mary Ellen Pollock. Died at 19 Ingleston Street. | |
Alexander Rae | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Rae, Alexander United Kingdom Civilian Civilian War Dead 27 06 May 1941 of 29 East Crawford Street. Son of Alexander Rae, of 24 Esslemont Avenue, Aberdeen. Injured at 29 East Crawford Street; died same day at Royal Infirmary. | |
Georgina Rae | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Rae, Georgina United Kingdom Civilian Civilian War Dead 39 06 May 1941 of 7 Lauriston Street. Daughter of Catherine Forbes. At corner of Lauriston Street and St. Lawrence Street. Remark: Please see also Georgina Forbes. | |
John Reid | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Reid, John United Kingdom Civilian Civilian War Dead 23 07 May 1941 Seaman, Merchant Navy; of 74 East Crawford Street. Son of Walter Reid. Died at 5 Antigua Street. | |
Christina Robertson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Robertson, Christina United Kingdom Civilian Civilian War Dead 27 07 May 1941 of 81 Belville Street. Daughter of Elizabeth Lever, of 7 Ratho Street; wife of Fred Robertson. Died at Corlic Street shelter. | |
John Robinson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Robinson, John United Kingdom Civilian Civilian War Dead 70 07 May 1941 of 31 Baxter Street. Died at 31 Baxter Street. | |
William Robinson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Robinson, William United Kingdom Civilian Civilian War Dead 42 07 May 1941 of 6 Mill Street. Husband of Elizabeth Robinson. Died at Westburn Sugar Refinery. | |
Charles Ross | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Ross, Charles United Kingdom Civilian Civilian War Dead 45 06 May 1941 of 43 Belville Street. Husband of Janet Ross. Died at 43 Belville Street. | |
Kathleen Deans Scott | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Scott, Kathleen Deans United Kingdom Civilian Civilian War Dead 27 06 May 1941 of 16 Baxter Street. Daughter of Samuel Colquhoun, and of the late Matilda McGovern Colquhoun; wife of David Anderson Scott. Died at 16 Baxter Street. | |
Agnes Skirving | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Skirving, Agnes United Kingdom Civilian Civilian War Dead 42 06 May 1941 of 45 Belville Street. Wife of Allan Skirving. Died at 45 Belville Street. | |
Allan Skirving | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Skirving, Allan United Kingdom Civilian Civilian War Dead 15 06 May 1941 of 45 Belville Street. Son of Allan Skirving, and of Agnes Skirving. Died at 45 Belville Street. | |
John Skirving | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Skirving, John United Kingdom Civilian Civilian War Dead 13 06 May 1941 of 45 Belville Street. Son of Allan Skirving, and of Agnes Skirving. Died at 45 Belville Street. | |
Thomas Smyth | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Smyth, Thomas United Kingdom Civilian Civilian War Dead 77 07 May 1941 of 4 Ingleston Street. Died at 4 Ingleston Street. | |
Janet Sorley | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Sorley, Janet United Kingdom Civilian Civilian War Dead 77 07 May 1941 of 21 Clydeview Road. Widow of William Sorley. Died at 21 Clydeview Road. | |
George Spence | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, George United Kingdom Civilian Civilian War Dead 2 07 May 1941 of 39 Belville Street. Son of George Burnie Spence and Mary Connelly Spence. Died at 33 Hillside Road. | |
George Burnie Spence | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, George Burnie United Kingdom Civilian Civilian War Dead 30 07 May 1941 Home Guard, of 39 Belville Street. Son of Joseph and Annie Burnie Spence, of 51 Belville Street; husband of Mary Connelly Spence. Died at 33 Hillside Road. | |
Henry Spence | Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, Henry United Kingdom Civilian Civilian War Dead 52 07 May 1941 of 6 Ingleston Street. Son of the late William and Mary Duff Spence, of Drumatee Farm, Markethill, Co. Armagh, Northern Ireland; husband of Catherine McKay Kerr Spence. Died at 6 Ingleston Street. |
Henry Spence, son of William Spence and Mary Duff, was born 07 Aug 1888 in Greenock Scotland, and died 07 May 1941 in Greenock, Scotland, 6 Ingleston Street. He married Catherine Kerr on 07 Jan 1913, daughter of William Kerr and Hannah Creelman. |
The Children of Henry Spence and Catherine Kerr are born in Greenock: | ||
Catherine McKay Spence William Kerr Spence Henry Spence John Isaiah Spence Mary Duff Spence David Spence |
no info b. 28 Sep 1913 b. 30 Nov 1914 b. 24 Mar 1917 b. 10 Aug 1920 b. 06 May 1923 |
no info d. 14 Dec 1977, Australia d. April 1985, Australia d. 10 Nov 1968, Bolton, England 01 Jun 2002, South Shields, England b. 07 Apr 1928 |
Jean Spence | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, Jean United Kingdom Civilian Civilian War Dead 6 07 May 1941 of 39 Belville Street. Daughter of George Burnie Spence and Mary Connelly Spence. Died at 33 Hillside Road. | |
Mary Connelly Spence | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, Mary Connelly United Kingdom Civilian Civilian War Dead 30 07 May 1941 of 39 Belville Street. Daughter of William and Jane Walkinshaw Connelly, of 6 Whitelees Road; wife of George Burnie Spence. Died at 33 Hillside Road. | |
Myra Spence | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Spence, Myra United Kingdom Civilian Civilian War Dead 5 07 May 1941 of 39 Belville Street, Daughter of George Burnie Spence and Mary Connelly Spence. Died at 33 Hillside Road. | |
William Stirling | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Stirling, William United Kingdom Civilian Civilian War Dead 35 07 May 1941 Air Raid Warden. Son of William Stirling, of Robina Richie, Mearns Street; husband of Jane Surgeoner Stirling, of 16 Gordon Street. Died at Westburn Sugar Refinery. | |
George Steel Surgeoner | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Surgeoner, George Steel United Kingdom Civilian Civilian War Dead 31 06 May 1941 Air Raid Warden; of 56 St. Lawrence Street. Husband of Catherine Adams Surgeoner. Died at 56 St. Lawrence Street. | |
Mary Tait | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Tait, Mary United Kingdom Civilian Civilian War Dead 24 07 May 1941 of 3 Gabriel Street. Daughter of Thomas and Mary Ellen Pollock. Died at 19 Ingleston Street. | |
Alexander Gall Tennant | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Tennant, Alexander Gall United Kingdom Civilian Civilian War Dead 63 07 May 1941 of 24 Wellington Street. Son of the late William Mitchell Tennant. Died at Walker's Sugar Refinery. | |
George Thomlinson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Thomlinson, George United Kingdom Civilian Civilian War Dead 27 07 May 1941 of 10 East Blackhall Street. Husband of Concordia Thomlinson. Died at corner of East Blackhall Street and Rue-end Street. | |
Daniel Thompson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Thompson, Daniel United Kingdom Civilian Civilian War Dead 64 07 May 1941 of 25 Sinclair Street. Husband of the late Elizabeth Wilkison Thompson. Died at 25 Sinclair Street. | |
Robert Thomson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Thomson, Robert United Kingdom Civilian Civilian War Dead 71 07 May 1941 of 24 Finneston Street. Died at 2 Finneston Street. | |
George Jackson Tucker | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Tucker, George Jackson United Kingdom Civilian Civilian War Dead 49 06 May 1941 of 37 Belville Street. Husband of Jane Tucker. Died at 37 Belville Street. | |
George Jackson Tucker | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Tucker, George Jackson United Kingdom Civilian Civilian War Dead 16 06 May 1941 of 37 Belville Street. Son of Jane Tucker, and of George Jackson Tucker. Injured at 37 Belville Street; died same day at Royal Infirmary. | |
Margaret Elizabeth Turnbull | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Turnbull, Margaret Elizabeth United Kingdom Civilian Civilian War Dead 57 06 May 1941 of 45 Belville Street. Widow of William Turnbull. Died at 45 Belville Street. | |
John McCorkindale Turner | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Turner, John McCorkindale United Kingdom Civilian Civilian War Dead 52 07 May 1941 Husband of Catherine B. Turner, of 82 West Blackhall Street. Died at Westburn Sugar Refinery. | |
Matthew Steele Twigg | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Twigg, Matthew Steele United Kingdom Civilian Civilian War Dead 13 07 May 1941 of 37 Belville Street. Son of the late John Twigg. Injured 6 May 1941, at 37 Belville Street; died at Royal Infirmary. | |
James Walker | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Walker, James United Kingdom Civilian Civilian War Dead 55 06 May 1941 of 41 Robertson Street. Died at 41 Robertson Street. | |
Mary Walsh | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Walsh, Mary United Kingdom Civilian Civilian War Dead 50 07 May 1941 of 4 Katrine Road. Wife of Joseph Walsh. Died at 4 Katrine Road. | |
Agnes Millar Watson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Watson, Agnes Millar United Kingdom Civilian Civilian War Dead 13 07 May 1941 of 2 Katrine Road. Daughter of Mr. and Mrs. William Watson. Died at 2 Katrine Road. | |
Annie Way | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Way, Annie United Kingdom Civilian Civilian War Dead 27 07 May 1941 of 6 Ingleston Street. Daughter of Michael and Margaret Way. Died at 6 Ingleston Street. | |
Margaret Way | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Way, Margaret United Kingdom Civilian Civilian War Dead 59 07 May 1941 of 6 Ingleston Street. Wife of Michael Way. Died at 6 Ingleston Street. | |
Michael Way | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Way, Michael United Kingdom Civilian Civilian War Dead 59 07 May 1941 of 6 Ingleston Street. Husband of Margaret Way. Died at 6 Ingleston Street. | |
Thomas Way | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Way, Thomas United Kingdom Civilian Civilian War Dead 33 07 May 1941 of 6 Ingleston Street. Son of Michael and Margaret Way. Died at 6 Ingleston Street. | |
Alexander Weir | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Weir, Alexander United Kingdom Civilian Civilian War Dead 29 07 May 1941 of 9 Ratho Street. Son of Alexander Weir; husband of Christina Homer Weir. Died at 10 Hillend Drive. | |
Christina Homer Weir | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Weir, Christina Homer United Kingdom Civilian Civilian War Dead 30 07 May 1941 of 9 Ratho Street. Wife of Alexander Weir. Died at 10 Hillend Drive. | |
Jessie Whitehead | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Whitehead, Jessie United Kingdom Civilian Civilian War Dead 68 06 May 1941 of Craigend, Shankland Road. Widow of John Whitehead. Died at Craigend, Shankland Road. | |
John Wilkie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Wilkie, John United Kingdom Civilian Civilian War Dead 7 07 May 1941 of 3 Katrine Road. Son of Agnes Rodney (formerly Wilkie). Died at 3 Katrine Road. | |
Leah Wilkie | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Wilkie, Leah United Kingdom Civilian Civilian War Dead 12 07 May 1941 of 3 Katrine Road. Daughter of Agnes Rodney (formerly Wilkie). Died at 3 Katrine Road. | |
John Williamson | ||
Name: Nationality: Rank: Regiment/Service: Age: Date of Death: Additional information: | Williamson, John United Kingdom Civilian Civilian War Dead 50 06 May 1941 Firewatcher; of 23 South Street. Son of James and Christina Catherine Williamson; husband of Christina M. Williamson. Died at 23 South Street. | |
|